IMS Payroll
IMS Payroll Partner is a simple yet powerful payroll system for Windows, is so easy to use and can integrate with QuickBooks. We use this product for our in-house payroll bureau as it is all about saving time and money…
The system follows an easy nine step process for handling your payroll needs from opening a new pay period through to closing it.
IMS Online Payroll – to view an online demo click here
Reports include:
Costing Summary, Annual Leave Valuation, Pay Slips, Department of Statistics, Company Payroll Summary, Employment Service, Leave Reporting, Deduction Schedules, IRD Reports (IR345/IR346/IR348), Trial Balance, Employee Payroll Summary, Costing Employee Detail.
| Product List | RRP ($NZ) Incl GST | Annual Product Support Agreement ($NZ) Incl GST |
| IMS Payroll (up to 10 employees) | $343.85 | $201.25 |
| IMS Payroll (up to 20 employees) | $573.85 | $235.75 |
| IMS Payroll (up to 30 employees) | $746.35 | $287.50 |
| IMS Payroll (up to 50 employees) | $1,148.85 | $414.00 |
| IMS Payroll (up to 100 employees) | $1,725.00 | $575.00 |
| IMS Payroll (up to 200 employees) | $2,300.00 | $897.00 |
| IMS Payroll (up to 300 employees) | $2,875.00 | $1,293.75 |
| IMS Payroll (up to 500 employees) | $3,450.00 | $1,633.00 |
| IMS Payroll (up to 1000 employees) | $5,750.00 | $1,955.00 |
| IMS Payroll (up to 3000 employees) | $8,625.00 | $2,415.00 |
| IMS Payroll (3000+ employees) | $11,500.00 | $2,760.00 |
UPGRADES
Every time an upgrade is released there will be a Media & Distribution Charge Invoice Upgrade on CD $51.75 including GST



We are proud to be a finalist in the 2010 Westpac Business Awards for Retail & Service.
Call us today if your business needs to run better.