MYOB
MYOB LiveAccounts
Easy to use solution for creating invoices, tracking expenses and managing GST, online. Automatically transfers your bank and credit card transactions too!

MYOB Cashbook
Don’t need to record tax invoices? MYOB Cashbook gives you a great alternative to a paper or spreadsheet-based cashbook.

MYOB AccountRight Basics
Easy accounting software that lets you manage the basics like invoicing, expenses and GST in one place.

MYOB AccountRight Standard
Fully featured accounting software that allows you to easily tackle key tasks like jobs, inventory and your GST Return.

MYOB AccountRight Plus
Combines everything great about AccountRight Standard with extra features to manage time billing and payroll.

MYOB Payroll
Complete payroll management software that allows you to meet employer obligations and stay compliant with the IRD.

MYOB AccountEdge (Mac)
Easily manage your accounts, inventory and time billing. On a Mac.
Mac-specific software used by designers, architects and advertising agencies.

MYOB AccountRight Premier (Mac)
Takes the smarts of AccountRight Standard and adds the flexibility of time billing, multi currency and multi-user access. Also available with MYOB Payroll.
Great for tradespeople who need to track time. Multi-user and multi-currency functions are ideal for a range of professional services including consultants, engineers, importers and exporters.

MYOB products
| MYOB Product List | RRP ($NZ) Incl GST |
| MYOB Live Accounts | 25.00 per month |
| MYOB CashBook | 259.00 |
| MYOB AccountRight Basics | 289.00 |
| MYOB AccountRight Standard | 549.00 |
| MYOB AccountRight Plus – with Payroll | 849.00 |
| MYOB Payroll – up to 20 employees | 399.00 |
| MYOB AccountEdge (Mac) | 849.00 |
| MYOB AccountRight Premier | 979.00 |
| MYOB AccountRight Premier with Payroll* | 1749.00 |
| *Includes 12 months MYOB Business Support | |
| New Product Sales with Annual Support | RRP ($NZ) Incl GST |
| MYOB CashBook | 349.00 |
| MYOB AccountRight Basics | 399.00 |
| MYOB AccountRight Standard | 699.00 |
| MYOB AccountRight Plus – with Payroll | 1040.00 |
| MYOB Payroll – up to 20 employees | 669.00 |
| MYOB AccountEdge (Mac) | 1010.00 |
| MYOB AccountRight Premier | 1080.00 |
| Annual Support | RRP ($NZ) Incl GST |
| MYOB CashBook | 194.35 |
| MYOB AccountRight Basics | 239.20 |
| MYOB AccountRight Standard | 407.10 |
| MYOB AccountRight Plus – with Payroll | 663.55 |
| MYOB Payroll | 407.10 |
| MYOB AccountEdge (Mac) | 619.85 |
| MYOB AccountRight Premier | 540.50 |
| MYOB AccountRight Premier with Payroll | 714.15 |
| Monthly Support | RRP ($NZ) Incl GST |
| MYOB CashBook | 15.81 |
| MYOB AccountRight Basics | 18.98 |
| MYOB AccountRight Standard | 33.98 |
| MYOB AccountRight Plus – with Payroll | 55.20 |
| MYOB Payroll | 33.98 |
| MYOB AccountEdge (Mac) | 51.69 |
| MYOB AccountRight Premier | 45.14 |
| MYOB AccountRight Premier with Payroll | 59.51 |



We are proud to be a finalist in the 2010 Westpac Business Awards for Retail & Service.
Call us today if your business needs to run better.